8-170mm (8x6.69), 8-165.1mm (8x6.5), 8-200mm (8x7.87)
| Year | Submodel | Pattern (Metric) | Pattern (Std) |
|---|---|---|---|
| 2023 | Dually | 8-200mm | 8x7.87 |
| 2023 | King Ranch | 8-200mm | 8x7.87 |
| 2023 | Lariat | 8-200mm | 8x7.87 |
| 2023 | Limited | 8-200mm | 8x7.87 |
| 2023 | Platinum | 8-200mm | 8x7.87 |
| 2023 | Tremor Off-Road Package | 8-200mm | 8x7.87 |
| 2023 | XL | 8-200mm | 8x7.87 |
| 2023 | XL Off-Road Package | 8-200mm | 8x7.87 |
| 2023 | XLT | 8-200mm | 8x7.87 |
| 2023 | Dually | 8-200mm | 8x7.87 |
| 2023 | King Ranch | 8-200mm | 8x7.87 |
| 2023 | Lariat | 8-200mm | 8x7.87 |
| 2023 | Limited | 8-200mm | 8x7.87 |
| 2023 | Platinum | 8-200mm | 8x7.87 |
| 2023 | Tremor Off-Road Package | 8-200mm | 8x7.87 |
| 2023 | XL | 8-200mm | 8x7.87 |
| 2023 | XL Off-Road Package | 8-200mm | 8x7.87 |
| 2023 | XLT | 8-200mm | 8x7.87 |
| 2023 | Dually | 8-200mm | 8x7.87 |
| 2023 | King Ranch | 8-200mm | 8x7.87 |
| 2023 | Lariat | 8-200mm | 8x7.87 |
| 2023 | Limited | 8-200mm | 8x7.87 |
| 2023 | Platinum | 8-200mm | 8x7.87 |
| 2023 | Tremor Off-Road Package | 8-200mm | 8x7.87 |
| 2023 | XL | 8-200mm | 8x7.87 |
| 2023 | XL Off-Road Package | 8-200mm | 8x7.87 |
| 2023 | XLT | 8-200mm | 8x7.87 |
| 2022 | Dually | 8-200mm | 8x7.87 |
| 2022 | King Ranch 2wd | 8-200mm | 8x7.87 |
| 2022 | King Ranch 4wd | 8-200mm | 8x7.87 |
| 2022 | Lariat 2wd | 8-200mm | 8x7.87 |
| 2022 | Lariat 4wd | 8-200mm | 8x7.87 |
| 2022 | Limited | 8-200mm | 8x7.87 |
| 2022 | Platinum | 8-200mm | 8x7.87 |
| 2022 | XL 2wd | 8-200mm | 8x7.87 |
| 2022 | XL 4wd | 8-200mm | 8x7.87 |
| 2022 | XLT 2wd | 8-200mm | 8x7.87 |
| 2022 | XLT 4wd | 8-200mm | 8x7.87 |
| 2021 | Dually | 8-200mm | 8x7.87 |
| 2021 | King Ranch 2wd | 8-200mm | 8x7.87 |
| 2021 | King Ranch 4wd | 8-200mm | 8x7.87 |
| 2021 | Lariat 2wd | 8-200mm | 8x7.87 |
| 2021 | Lariat 4wd | 8-200mm | 8x7.87 |
| 2021 | Limited | 8-200mm | 8x7.87 |
| 2021 | Platinum | 8-200mm | 8x7.87 |
| 2021 | XL 2wd | 8-200mm | 8x7.87 |
| 2021 | XL 4wd | 8-200mm | 8x7.87 |
| 2021 | XLT 2wd | 8-200mm | 8x7.87 |
| 2021 | XLT 4wd | 8-200mm | 8x7.87 |
| 2020 | Dually | 8-200mm | 8x7.87 |
| 2020 | King Ranch 2wd | 8-200mm | 8x7.87 |
| 2020 | King Ranch 4wd | 8-200mm | 8x7.87 |
| 2020 | Lariat 2wd | 8-200mm | 8x7.87 |
| 2020 | Lariat 4wd | 8-200mm | 8x7.87 |
| 2020 | Limited | 8-200mm | 8x7.87 |
| 2020 | Platinum | 8-200mm | 8x7.87 |
| 2020 | XL 2wd | 8-200mm | 8x7.87 |
| 2020 | XL 4wd | 8-200mm | 8x7.87 |
| 2020 | XLT 2wd | 8-200mm | 8x7.87 |
| 2020 | XLT 4wd | 8-200mm | 8x7.87 |
| 2019 | Dually | 8-200mm | 8x7.87 |
| 2019 | King Ranch 2wd | 8-200mm | 8x7.87 |
| 2019 | King Ranch 4wd | 8-200mm | 8x7.87 |
| 2019 | Lariat 2wd | 8-200mm | 8x7.87 |
| 2019 | Lariat 4wd | 8-200mm | 8x7.87 |
| 2019 | Limited | 8-200mm | 8x7.87 |
| 2019 | Platinum | 8-200mm | 8x7.87 |
| 2019 | XL 2wd | 8-200mm | 8x7.87 |
| 2019 | XL 4wd | 8-200mm | 8x7.87 |
| 2019 | XLT 2wd | 8-200mm | 8x7.87 |
| 2019 | XLT 4wd | 8-200mm | 8x7.87 |
| 2018 | Dually | 8-200mm | 8x7.87 |
| 2018 | King Ranch 2wd | 8-170mm | 8x6.69 |
| 2018 | King Ranch 4wd | 8-170mm | 8x6.69 |
| 2018 | Lariat 2wd | 8-170mm | 8x6.69 |
| 2018 | Lariat 4wd | 8-170mm | 8x6.69 |
| 2018 | Limited | 8-170mm | 8x6.69 |
| 2018 | Platinum | 8-170mm | 8x6.69 |
| 2018 | XL 2wd | 8-170mm | 8x6.69 |
| 2018 | XL 4wd | 8-170mm | 8x6.69 |
| 2018 | XLT 2wd | 8-170mm | 8x6.69 |
| 2018 | XLT 4wd | 8-170mm | 8x6.69 |
| 2017 | 2wd Crew Cab Dually | 8-200mm | 8x7.87 |
| 2017 | 2wd Regular Cab | 8-170mm | 8x6.69 |
| 2017 | 2wd Regular Cab Dually | 8-200mm | 8x7.87 |
| 2017 | 2wd Single Rear Wheel Crew Cab | 8-170mm | 8x6.69 |
| 2017 | 2wd Super Cab | 8-170mm | 8x6.69 |
| 2017 | 2wd Super Cab Dually | 8-200mm | 8x7.87 |
| 2017 | 4wd Crew Cab Dually | 8-200mm | 8x7.87 |
| 2017 | 4wd Regular Cab Dually | 8-200mm | 8x7.87 |
| 2017 | 4wd Single Rear Wheel Crew Cab | 8-170mm | 8x6.69 |
| 2017 | 4wd Single Rear Wheel Regular Cab | 8-170mm | 8x6.69 |
| 2017 | 4wd Single Rear Wheel Super Cab | 8-170mm | 8x6.69 |
| 2017 | 4wd Super Cab Dually | 8-200mm | 8x7.87 |
| 2016 | 2wd Dual Rear Wheel Crew Cab | 8-200mm | 8x7.87 |
| 2016 | 2wd Dual Rear Wheel Regular Cab | 8-200mm | 8x7.87 |
| 2016 | 2wd Dual Rear Wheel Super Cab | 8-200mm | 8x7.87 |
| 2016 | 2wd Single Rear Wheel Crew Cab | 8-170mm | 8x6.69 |
| 2016 | 2wd Single Rear Wheel Regular Cab | 8-170mm | 8x6.69 |
| 2016 | 2wd Single Rear Wheel Super Cab | 8-170mm | 8x6.69 |
| 2016 | 4wd Dual Rear Wheel Crew Cab | 8-200mm | 8x7.87 |
| 2016 | 4wd Dual Rear Wheel Regular Cab | 8-200mm | 8x7.87 |
| 2016 | 4wd Dual Rear Wheel Super Cab | 8-200mm | 8x7.87 |
| 2016 | 4wd Single Rear Wheel Crew Cab | 8-170mm | 8x6.69 |
| 2016 | 4wd Single Rear Wheel Regular Cab | 8-170mm | 8x6.69 |
| 2016 | 4wd Single Rear Wheel Super Cab | 8-170mm | 8x6.69 |
| 2015 | 2wd Dual Rear Wheel Crew Cab | 8-200mm | 8x7.87 |
| 2015 | 2wd Dual Rear Wheel Regular Cab | 8-200mm | 8x7.87 |
| 2015 | 2wd Dual Rear Wheel Super Cab | 8-200mm | 8x7.87 |
| 2015 | 2wd Single Rear Wheel Crew Cab | 8-170mm | 8x6.69 |
| 2015 | 2wd Single Rear Wheel Regular Cab | 8-170mm | 8x6.69 |
| 2015 | 2wd Single Rear Wheel Super Cab | 8-170mm | 8x6.69 |
| 2015 | 4wd Dual Rear Wheel Crew Cab | 8-200mm | 8x7.87 |
| 2015 | 4wd Dual Rear Wheel Regular Cab | 8-200mm | 8x7.87 |
| 2015 | 4wd Dual Rear Wheel Super Cab | 8-200mm | 8x7.87 |
| 2015 | 4wd Single Rear Wheel Crew Cab | 8-170mm | 8x6.69 |
| 2015 | 4wd Single Rear Wheel Regular Cab | 8-170mm | 8x6.69 |
| 2015 | 4wd Single Rear Wheel Super Cab | 8-170mm | 8x6.69 |
| 2014 | 2wd Dual Rear Wheel Crew Cab | 8-200mm | 8x7.87 |
| 2014 | 2wd Dual Rear Wheel Regular Cab | 8-200mm | 8x7.87 |
| 2014 | 2wd Dual Rear Wheel Super Cab | 8-200mm | 8x7.87 |
| 2014 | 2wd Single Rear Wheel Crew Cab | 8-170mm | 8x6.69 |
| 2014 | 2wd Single Rear Wheel Regular Cab | 8-170mm | 8x6.69 |
| 2014 | 2wd Single Rear Wheel Super Cab | 8-170mm | 8x6.69 |
| 2014 | 4wd Dual Rear Wheel Crew Cab | 8-200mm | 8x7.87 |
| 2014 | 4wd Dual Rear Wheel Regular Cab | 8-200mm | 8x7.87 |
| 2014 | 4wd Dual Rear Wheel Super Cab | 8-200mm | 8x7.87 |
| 2014 | 4wd Single Rear Wheel Crew Cab | 8-170mm | 8x6.69 |
| 2014 | 4wd Single Rear Wheel Regular Cab | 8-170mm | 8x6.69 |
| 2014 | 4wd Single Rear Wheel Super Cab | 8-170mm | 8x6.69 |
| 2013 | 4X2 Crew Cab | 8-170mm | 8x6.69 |
| 2013 | 4X2 Crew Cab Dually | 8-200mm | 8x7.87 |
| 2013 | 4X2 Regular Cab | 8-170mm | 8x6.69 |
| 2013 | 4X2 Super Cab | 8-170mm | 8x6.69 |
| 2013 | 4X2 Super Cab Dually | 8-200mm | 8x7.87 |
| 2013 | 4X4 Crew Cab | 8-170mm | 8x6.69 |
| 2013 | 4X4 Crew Cab Dually | 8-200mm | 8x7.87 |
| 2013 | 4X4 Regular Cab | 8-170mm | 8x6.69 |
| 2013 | 4X4 Regular Cab Dually | 8-200mm | 8x7.87 |
| 2013 | 4X4 Super Cab | 8-170mm | 8x6.69 |
| 2013 | 4X4 Super Cab Dually | 8-200mm | 8x7.87 |
| 2012 | King Ranch Crew Cab 4X2 | 8-170mm | 8x6.69 |
| 2012 | King Ranch Crew Cab 4X2 Dually | 8-200mm | 8x7.87 |
| 2012 | King Ranch Crew Cab 4X4 | 8-170mm | 8x6.69 |
| 2012 | King Ranch Crew Cab 4X4 Dually | 8-200mm | 8x7.87 |
| 2012 | Lariat Crew Cab 4X2 | 8-170mm | 8x6.69 |
| 2012 | Lariat Crew Cab 4X2 Dually | 8-200mm | 8x7.87 |
| 2012 | Lariat Crew Cab 4X4 | 8-170mm | 8x6.69 |
| 2012 | Lariat Crew Cab 4X4 Dually | 8-200mm | 8x7.87 |
| 2012 | Lariat Super Cab 4X2 | 8-170mm | 8x6.69 |
| 2012 | Lariat Super Cab 4X2 Dually | 8-200mm | 8x7.87 |
| 2012 | Lariat Super Cab 4X4 | 8-170mm | 8x6.69 |
| 2012 | Lariat Super Cab 4X4 Dually | 8-200mm | 8x7.87 |
| 2012 | XL Crew Cab 4X2 | 8-170mm | 8x6.69 |
| 2012 | XL Crew Cab 4X2 Dually | 8-200mm | 8x7.87 |
| 2012 | XL Crew Cab 4X4 | 8-170mm | 8x6.69 |
| 2012 | XL Crew Cab 4X4 Dually | 8-200mm | 8x7.87 |
| 2012 | XL Regular Cab 4X2 | 8-170mm | 8x6.69 |
| 2012 | XL Regular Cab 4X2 Dually | 8-200mm | 8x7.87 |
| 2012 | XL Regular Cab 4X4 | 8-170mm | 8x6.69 |
| 2012 | XL Regular Cab 4X4 Dually | 8-200mm | 8x7.87 |
| 2012 | XL Super Cab 4X2 | 8-170mm | 8x6.69 |
| 2012 | XL Super Cab 4X2 Dually | 8-200mm | 8x7.87 |
| 2012 | XL Super Cab 4X4 Dually | 8-200mm | 8x7.87 |
| 2012 | XLT Crew Cab 4X2 | 8-170mm | 8x6.69 |
| 2012 | XLT Crew Cab 4X2 Dually | 8-200mm | 8x7.87 |
| 2012 | XLT Crew Cab 4X4 | 8-170mm | 8x6.69 |
| 2012 | XLT Crew Cab 4X4 Dually | 8-200mm | 8x7.87 |
| 2012 | XLT Regular Cab 4X2 | 8-170mm | 8x6.69 |
| 2012 | XLT Regular Cab 4X2 Dually | 8-200mm | 8x7.87 |
| 2012 | XLT Regular Cab 4X4 | 8-170mm | 8x6.69 |
| 2012 | XLT Regular Cab 4X4 Dually | 8-200mm | 8x7.87 |
| 2012 | XLT Super Cab 4X2 | 8-170mm | 8x6.69 |
| 2012 | XLT Super Cab 4X2 Dually | 8-200mm | 8x7.87 |
| 2012 | XLT Super Cab 4X4 | 8-170mm | 8x6.69 |
| 2012 | XLT Super Cab 4X4 Dually | 8-200mm | 8x7.87 |
| 2011 | King Ranch Crew Cab 4X2 | 8-170mm | 8x6.69 |
| 2011 | King Ranch Crew Cab 4X2 Dually | 8-200mm | 8x7.87 |
| 2011 | King Ranch Crew Cab 4X4 | 8-170mm | 8x6.69 |
| 2011 | King Ranch Crew Cab 4X4 Dually | 8-200mm | 8x7.87 |
| 2011 | Lariat Crew Cab 4X2 | 8-170mm | 8x6.69 |
| 2011 | Lariat Crew Cab 4X2 Dually | 8-200mm | 8x7.87 |
| 2011 | Lariat Crew Cab 4X4 | 8-170mm | 8x6.69 |
| 2011 | Lariat Crew Cab 4X4 Dually | 8-200mm | 8x7.87 |
| 2011 | Lariat Super Cab 4X2 | 8-170mm | 8x6.69 |
| 2011 | Lariat Super Cab 4X2 Dually | 8-200mm | 8x7.87 |
| 2011 | Lariat Super Cab 4X4 | 8-170mm | 8x6.69 |
| 2011 | Lariat Super Cab 4X4 Dually | 8-200mm | 8x7.87 |
| 2011 | XL Crew Cab 4X2 | 8-170mm | 8x6.69 |
| 2011 | XL Crew Cab 4X2 Dually | 8-200mm | 8x7.87 |
| 2011 | XL Crew Cab 4X4 | 8-170mm | 8x6.69 |
| 2011 | XL Crew Cab 4X4 Dually | 8-200mm | 8x7.87 |
| 2011 | XL Regular Cab 4X2 | 8-170mm | 8x6.69 |
| 2011 | XL Regular Cab 4X2 Dually | 8-200mm | 8x7.87 |
| 2011 | XL Regular Cab 4X4 | 8-170mm | 8x6.69 |
| 2011 | XL Regular Cab 4X4 Dually | 8-200mm | 8x7.87 |
| 2011 | XL Super Cab 4X2 | 8-170mm | 8x6.69 |
| 2011 | XL Super Cab 4X2 Dually | 8-200mm | 8x7.87 |
| 2011 | XL Super Cab 4X4 | 8-170mm | 8x6.69 |
| 2011 | XL Super Cab 4X4 Dually | 8-200mm | 8x7.87 |
| 2011 | XLT Crew Cab 4X4 | 8-170mm | 8x6.69 |
| 2011 | XLT Crew Cab 4X4 Dually | 8-200mm | 8x7.87 |
| 2011 | XLT Regular Cab 4X2 | 8-170mm | 8x6.69 |
| 2011 | XLT Regular Cab 4X2 Dually | 8-200mm | 8x7.87 |
| 2011 | XLT Regular Cab 4X4 | 8-170mm | 8x6.69 |
| 2011 | XLT Regular Cab 4X4 Dually | 8-200mm | 8x7.87 |
| 2011 | XLT Super Cab 4X2 | 8-170mm | 8x6.69 |
| 2011 | XLT Super Cab 4X2 Dually | 8-200mm | 8x7.87 |
| 2011 | XLT Super Cab 4X4 | 8-170mm | 8x6.69 |
| 2011 | XLT Super Cab 4X4 Dually | 8-200mm | 8x7.87 |
| 2010 | FX4 Crew Cab 4x4 | 8-170mm | 8x6.69 |
| 2010 | FX4 Crew Cab 4x4 Dually | 8-200mm | 8x7.87 |
| 2010 | FX4 Super Cab 4x4 | 8-170mm | 8x6.69 |
| 2010 | FX4 Super Cab 4x4 Dually | 8-200mm | 8x7.87 |
| 2010 | Harley Davidson | 8-170mm | 8x6.69 |
| 2010 | Lariat Crew Cab 4X2 | 8-170mm | 8x6.69 |
| 2010 | Lariat Crew Cab 4X2 Dually | 8-200mm | 8x7.87 |
| 2010 | Lariat Crew Cab 4X4 | 8-170mm | 8x6.69 |
| 2010 | Lariat Crew Cab 4X4 Dually | 8-200mm | 8x7.87 |
| 2010 | Lariat Super Cab 4X2 | 8-170mm | 8x6.69 |
| 2010 | Lariat Super Cab 4X2 Dually | 8-200mm | 8x7.87 |
| 2010 | Lariat Super Cab 4X4 | 8-170mm | 8x6.69 |
| 2010 | Lariat Super Cab 4X4 Dually | 8-200mm | 8x7.87 |
| 2010 | XL Crew Cab 4X2 | 8-170mm | 8x6.69 |
| 2010 | XL Crew Cab 4X2 Dually | 8-200mm | 8x7.87 |
| 2010 | XL Crew Cab 4X4 | 8-170mm | 8x6.69 |
| 2010 | XL Crew Cab 4X4 Dually | 8-200mm | 8x7.87 |
| 2010 | XL Regular Cab 4X2 | 8-170mm | 8x6.69 |
| 2010 | XL Regular Cab 4X2 Dually | 8-200mm | 8x7.87 |
| 2010 | XL Regular Cab 4X4 | 8-170mm | 8x6.69 |
| 2010 | XL Regular Cab 4X4 Dually | 8-200mm | 8x7.87 |
| 2010 | XL Super Cab 4X2 | 8-170mm | 8x6.69 |
| 2010 | XL Super Cab 4X2 Dually | 8-200mm | 8x7.87 |
| 2010 | XL Super Cab 4X4 | 8-170mm | 8x6.69 |
| 2010 | XL Super Cab 4X4 Dually | 8-200mm | 8x7.87 |
| 2010 | XLT Crew Cab 4X2 | 8-170mm | 8x6.69 |
| 2010 | XLT Crew Cab 4X2 Dually | 8-200mm | 8x7.87 |
| 2010 | XLT Crew Cab 4X4 | 8-170mm | 8x6.69 |
| 2010 | XLT Crew Cab 4X4 Dually | 8-200mm | 8x7.87 |
| 2010 | XLT Regular Cab 4X2 | 8-170mm | 8x6.69 |
| 2010 | XLT Regular Cab 4X2 Dually | 8-200mm | 8x7.87 |
| 2010 | XLT Regular Cab 4X4 | 8-170mm | 8x6.69 |
| 2010 | XLT Regular Cab 4X4 Dually | 8-200mm | 8x7.87 |
| 2010 | XLT Super Cab 4X2 | 8-170mm | 8x6.69 |
| 2010 | XLT Super Cab 4X2 Dually | 8-200mm | 8x7.87 |
| 2010 | XLT Super Cab 4X4 | 8-170mm | 8x6.69 |
| 2010 | XLT Super Cab 4X4 Dually | 8-200mm | 8x7.87 |
| 2009 | FX4 Crew Cab 4x4 | 8-170mm | 8x6.69 |
| 2009 | FX4 Crew Cab 4x4 Dually | 8-200mm | 8x7.87 |
| 2009 | FX4 Super Cab 4x4 | 8-170mm | 8x6.69 |
| 2009 | FX4 Super Cab 4x4 Dually | 8-200mm | 8x7.87 |
| 2009 | Harley Davidson | 8-170mm | 8x6.69 |
| 2009 | Lariat Crew Cab 4X2 | 8-170mm | 8x6.69 |
| 2009 | Lariat Crew Cab 4X2 Dually | 8-200mm | 8x7.87 |
| 2009 | Lariat Crew Cab 4X4 | 8-170mm | 8x6.69 |
| 2009 | Lariat Crew Cab 4X4 Dually | 8-200mm | 8x7.87 |
| 2009 | Lariat Super Cab 4X2 | 8-170mm | 8x6.69 |
| 2009 | Lariat Super Cab 4X2 Dually | 8-200mm | 8x7.87 |
| 2009 | Lariat Super Cab 4X4 | 8-170mm | 8x6.69 |
| 2009 | Lariat Super Cab 4X4 Dually | 8-200mm | 8x7.87 |
| 2009 | XL Crew Cab 4X2 | 8-170mm | 8x6.69 |
| 2009 | XL Crew Cab 4X2 Dually | 8-200mm | 8x7.87 |
| 2009 | XL Crew Cab 4X4 | 8-170mm | 8x6.69 |
| 2009 | XL Crew Cab 4X4 Dually | 8-200mm | 8x7.87 |
| 2009 | XL Regular Cab 4X2 | 8-170mm | 8x6.69 |
| 2009 | XL Regular Cab 4X2 Dually | 8-200mm | 8x7.87 |
| 2009 | XL Regular Cab 4X4 | 8-170mm | 8x6.69 |
| 2009 | XL Regular Cab 4X4 Dually | 8-200mm | 8x7.87 |
| 2009 | XL Super Cab 4X2 | 8-170mm | 8x6.69 |
| 2009 | XL Super Cab 4X2 Dually | 8-200mm | 8x7.87 |
| 2009 | XL Super Cab 4X4 | 8-170mm | 8x6.69 |
| 2009 | XL Super Cab 4X4 Dually | 8-200mm | 8x7.87 |
| 2009 | XLT Crew Cab 4X2 | 8-170mm | 8x6.69 |
| 2009 | XLT Crew Cab 4X2 Dually | 8-200mm | 8x7.87 |
| 2009 | XLT Crew Cab 4X4 | 8-170mm | 8x6.69 |
| 2009 | XLT Crew Cab 4X4 Dually | 8-200mm | 8x7.87 |
| 2009 | XLT Regular Cab 4X2 | 8-170mm | 8x6.69 |
| 2009 | XLT Regular Cab 4X2 Dually | 8-200mm | 8x7.87 |
| 2009 | XLT Regular Cab 4X4 | 8-170mm | 8x6.69 |
| 2009 | XLT Regular Cab 4X4 Dually | 8-200mm | 8x7.87 |
| 2009 | XLT Super Cab 4X2 | 8-170mm | 8x6.69 |
| 2009 | XLT Super Cab 4X2 Dually | 8-200mm | 8x7.87 |
| 2009 | XLT Super Cab 4X4 | 8-170mm | 8x6.69 |
| 2009 | XLT Super Cab 4X4 Dually | 8-200mm | 8x7.87 |
| 2008 | FX4 Crew Cab 4x4 | 8-170mm | 8x6.69 |
| 2008 | FX4 Crew Cab 4x4 Dually | 8-200mm | 8x7.87 |
| 2008 | FX4 Super Cab 4x4 | 8-170mm | 8x6.69 |
| 2008 | FX4 Super Cab 4x4 Dually | 8-200mm | 8x7.87 |
| 2008 | Harley Davidson | 8-170mm | 8x6.69 |
| 2008 | Lariat Crew Cab 4X2 | 8-170mm | 8x6.69 |
| 2008 | Lariat Crew Cab 4X2 Dually | 8-200mm | 8x7.87 |
| 2008 | Lariat Crew Cab 4X4 | 8-170mm | 8x6.69 |
| 2008 | Lariat Crew Cab 4X4 Dually | 8-200mm | 8x7.87 |
| 2008 | Lariat Super Cab 4X2 | 8-170mm | 8x6.69 |
| 2008 | Lariat Super Cab 4X2 Dually | 8-200mm | 8x7.87 |
| 2008 | Lariat Super Cab 4X4 | 8-170mm | 8x6.69 |
| 2008 | Lariat Super Cab 4X4 Dually | 8-200mm | 8x7.87 |
| 2008 | XL Crew Cab 4X2 | 8-170mm | 8x6.69 |
| 2008 | XL Crew Cab 4X2 Dually | 8-200mm | 8x7.87 |
| 2008 | XL Crew Cab 4X4 | 8-170mm | 8x6.69 |
| 2008 | XL Crew Cab 4X4 Dually | 8-200mm | 8x7.87 |
| 2008 | XL Regular Cab 4X2 | 8-170mm | 8x6.69 |
| 2008 | XL Regular Cab 4X2 Dually | 8-200mm | 8x7.87 |
| 2008 | XL Regular Cab 4X4 | 8-170mm | 8x6.69 |
| 2008 | XL Regular Cab 4X4 Dually | 8-200mm | 8x7.87 |
| 2008 | XL Super Cab 4X2 | 8-170mm | 8x6.69 |
| 2008 | XL Super Cab 4X2 Dually | 8-200mm | 8x7.87 |
| 2008 | XL Super Cab 4X4 | 8-170mm | 8x6.69 |
| 2008 | XL Super Cab 4X4 Dually | 8-200mm | 8x7.87 |
| 2008 | XLT Crew Cab 4X2 | 8-170mm | 8x6.69 |
| 2008 | XLT Crew Cab 4X2 Dually | 8-200mm | 8x7.87 |
| 2008 | XLT Crew Cab 4X4 | 8-170mm | 8x6.69 |
| 2008 | XLT Crew Cab 4X4 Dually | 8-200mm | 8x7.87 |
| 2008 | XLT Regular Cab 4X2 | 8-170mm | 8x6.69 |
| 2008 | XLT Regular Cab 4X2 Dually | 8-200mm | 8x7.87 |
| 2008 | XLT Regular Cab 4X4 | 8-170mm | 8x6.69 |
| 2008 | XLT Regular Cab 4X4 Dually | 8-200mm | 8x7.87 |
| 2008 | XLT Super Cab 4X2 | 8-170mm | 8x6.69 |
| 2008 | XLT Super Cab 4X2 Dually | 8-200mm | 8x7.87 |
| 2008 | XLT Super Cab 4X4 | 8-170mm | 8x6.69 |
| 2008 | XLT Super Cab 4X4 Dually | 8-200mm | 8x7.87 |
| 2007 | Regular Cab 2wd | 8-170mm | 8x6.69 |
| 2007 | Regular Cab 2wd Dually | 8-200mm | 8x7.87 |
| 2007 | Regular Cab 4wd | 8-170mm | 8x6.69 |
| 2007 | Regular Cab 4wd Dually | 8-200mm | 8x7.87 |
| 2007 | Super Cab 2wd | 8-170mm | 8x6.69 |
| 2007 | Super Cab 2wd Dually | 8-200mm | 8x7.87 |
| 2007 | Super Cab 4wd | 8-170mm | 8x6.69 |
| 2007 | Super Cab 4wd Duallyly | 8-200mm | 8x7.87 |
| 2007 | Super Crew 2wd | 8-170mm | 8x6.69 |
| 2007 | Super Crew 2wd Dually | 8-200mm | 8x7.87 |
| 2007 | Super Crew 4wd | 8-170mm | 8x6.69 |
| 2007 | Super Crew 4wd Dually | 8-200mm | 8x7.87 |
| 2006 | Regular Cab 2wd | 8-170mm | 8x6.69 |
| 2006 | Regular Cab 2wd Dually | 8-200mm | 8x7.87 |
| 2006 | Regular Cab 4wd | 8-170mm | 8x6.69 |
| 2006 | Regular Cab 4wd Dually | 8-200mm | 8x7.87 |
| 2006 | Super Cab 2wd | 8-170mm | 8x6.69 |
| 2006 | Super Cab 2wd Dually | 8-200mm | 8x7.87 |
| 2006 | Super Cab 4wd | 8-170mm | 8x6.69 |
| 2006 | Super Cab 4wd Duallyly | 8-200mm | 8x7.87 |
| 2006 | Super Crew 2wd | 8-170mm | 8x6.69 |
| 2006 | Super Crew 2wd Dually | 8-200mm | 8x7.87 |
| 2006 | Super Crew 4wd | 8-170mm | 8x6.69 |
| 2006 | Super Crew 4wd Dually | 8-200mm | 8x7.87 |
| 2005 | Reg 2wd Dually | 8-200mm | 8x7.87 |
| 2005 | Reg 4wd Dually | 8-200mm | 8x7.87 |
| 2005 | Reg Cab 2wd | 8-170mm | 8x6.69 |
| 2005 | Reg Cab 4wd | 8-170mm | 8x6.69 |
| 2005 | SubCab 4wd Dual | 8-200mm | 8x7.87 |
| 2005 | Super Cab 2wd | 8-170mm | 8x6.69 |
| 2005 | Super Cab 2wd Dual | 8-200mm | 8x7.87 |
| 2005 | Super Cab 4wd | 8-170mm | 8x6.69 |
| 2005 | Super Crew 2wd | 8-170mm | 8x6.69 |
| 2005 | Super Crew 2wd Dual | 8-200mm | 8x7.87 |
| 2005 | Super Crew 4wd | 8-170mm | 8x6.69 |
| 2005 | Super Crew 4wd Dual | 8-200mm | 8x7.87 |
| 2004 | Reg 2wd Dually | 8-170mm | 8x6.69 |
| 2004 | Reg 4wd Dually | 8-170mm | 8x6.69 |
| 2004 | Reg Cab 2wd | 8-170mm | 8x6.69 |
| 2004 | Reg Cab 4wd | 8-170mm | 8x6.69 |
| 2004 | SubCab 4wd Dual | 8-170mm | 8x6.69 |
| 2004 | Super Cab 2wd | 8-170mm | 8x6.69 |
| 2004 | Super Cab 2wd Dual | 8-170mm | 8x6.69 |
| 2004 | Super Cab 4wd | 8-170mm | 8x6.69 |
| 2004 | Super Crew 2wd | 8-170mm | 8x6.69 |
| 2004 | Super Crew 2wd Dual | 8-170mm | 8x6.69 |
| 2004 | Super Crew 4wd | 8-170mm | 8x6.69 |
| 2004 | Super Crew 4wd Dual | 8-170mm | 8x6.69 |
| 2003 | Reg 2wd Dually | 8-170mm | 8x6.69 |
| 2003 | Reg 4wd Dually | 8-170mm | 8x6.69 |
| 2003 | Reg Cab 2wd | 8-170mm | 8x6.69 |
| 2003 | Reg Cab 4wd | 8-170mm | 8x6.69 |
| 2003 | Super Cab 2wd | 8-170mm | 8x6.69 |
| 2003 | Super Cab 2wd Dual | 8-170mm | 8x6.69 |
| 2003 | Super Cab 4wd | 8-170mm | 8x6.69 |
| 2003 | Super Cab 4wd Dually | 8-170mm | 8x6.69 |
| 2003 | Super Crew 2wd | 8-170mm | 8x6.69 |
| 2003 | Super Crew 2wd Dual | 8-170mm | 8x6.69 |
| 2003 | Super Crew 4wd | 8-170mm | 8x6.69 |
| 2003 | Super Crew 4wd Dual | 8-170mm | 8x6.69 |
| 2002 | Crew 2wd LarDual | 8-170mm | 8x6.69 |
| 2002 | Crew 2wd XL Dual | 8-170mm | 8x6.69 |
